Low Poly Pet Care Pack – Pet Shop and Grooming Kit
- Litter Box Set: 1,284 Tris | 646 Faces | 654 Verts ... - Playpen Post: 336 Tris | 200 Faces | 179 Verts - Playpen Wall: 432 Tris | 248 Faces | 275 Verts ... AI DESCRIPTION:
by L0nelyTiger
Price History +
- Number of unique meshes: 44
- Number of prefabs: 44
- Total Triangles: 31,109
- Total Faces (Polygons): 16,559
- Total Vertices: 16,719
- Average Polycount: ~707 triangles per model (Min: 24 tris, Max: 2,564 tris)
- LODs: No
- Rigging: No
- Animations: No
- UV mapping: Yes (Color palette atlas mapped)
- Materials: 1
- Textures: 1
- Texture Dimensions: 256x256 (Color palette atlas)
- Texture Format: PNG (Base Color)
PACK INCLUDES:
- Auto Feeder: 908 Tris | 493 Faces | 529 Verts
- Auto Feeder Food: 216 Tris | 108 Faces | 145 Verts
- Auto Waterer: 1,018 Tris | 542 Faces | 579 Verts
- Auto Waterer Water: 72 Tris | 36 Faces | 49 Verts
- Ball: 480 Tris | 256 Faces | 242 Verts
- Bathtub: 1,732 Tris | 914 Faces | 898 Verts
- Bathtub Water: 40 Tris | 20 Faces | 33 Verts
- Bowl Beige: 528 Tris | 288 Faces | 266 Verts
- Bowl Blue: 528 Tris | 288 Faces | 266 Verts
- Bowl Food: 180 Tris | 90 Faces | 121 Verts
- Bowl Water: 24 Tris | 24 Faces | 25 Verts
- Brush: 952 Tris | 521 Faces | 603 Verts
- Comb: 548 Tris | 274 Faces | 318 Verts
- Food Bag Large: 320 Tris | 160 Faces | 162 Verts
- Food Bag Small: 320 Tris | 160 Faces | 162 Verts
- Food Can Flat Closed: 704 Tris | 384 Faces | 356 Verts
- Food Can Flat Opened: 964 Tris | 540 Faces | 501 Verts
- Food Can Tall Closed: 704 Tris | 384 Faces | 356 Verts
- Food Can Tall Opened: 968 Tris | 540 Faces | 503 Verts
- Hair Dryer: 886 Tris | 468 Faces | 461 Verts
- Litter: 24 Tris | 12 Faces | 20 Verts
- Litter Box Empty: 484 Tris | 242 Faces | 244 Verts
- Litter Box Set: 1,284 Tris | 646 Faces | 654 Verts
- Nail Clipper: 584 Tris | 314 Faces | 306 Verts
- Pet Bed Cushion: 416 Tris | 208 Faces | 210 Verts
- Pet Bed Tub: 756 Tris | 405 Faces | 380 Verts
- Pet Carrier: 1,240 Tris | 620 Faces | 716 Verts
- Pet Collar: 1,229 Tris | 641 Faces | 634 Verts
- Playpen Door: 460 Tris | 230 Faces | 240 Verts
- Playpen Post: 336 Tris | 200 Faces | 179 Verts
- Playpen Wall: 432 Tris | 248 Faces | 275 Verts
- Retractable Leash: 1,160 Tris | 606 Faces | 594 Verts
- Scoop: 776 Tris | 392 Faces | 390 Verts
- Scratching Post: 728 Tris | 444 Faces | 394 Verts
- Shampoo Bottle: 790 Tris | 422 Faces | 409 Verts
- Shampoo Bottle 2: 818 Tris | 436 Faces | 421 Verts
- Tools Cup Empty: 480 Tris | 264 Faces | 242 Verts
- Tools Cup Full: 2,564 Tris | 1,373 Faces | 1,469 Verts
- Toy Bone: 704 Tris | 352 Faces | 354 Verts
- Toy Mouse: 1,044 Tris | 618 Faces | 578 Verts
- Treat Bone: 500 Tris | 256 Faces | 252 Verts
- Treat Fish: 388 Tris | 194 Faces | 196 Verts
- Treat Jar: 964 Tris | 500 Faces | 524 Verts
- Treat Jar 2: 856 Tris | 446 Faces | 463 Verts
AI DESCRIPTION:
No AI used. All 3D models, UV maps, color palettes, and package assets were created manually from scratch without the use of generative AI tools.